FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
COMSTOCK RESOURCES INC [ CRK ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 07/30/2015 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, par value $0.50 per share | 07/30/2015 | P | 15,000 | A | $1.4(1) | 2,532,757 | D | |||
Common Stock, par value $0.50 per share | 07/31/2015 | P | 6,200 | A | $1.2741(2) | 2,538,957 | D | |||
Common Stock, par value $0.50 per share | 08/03/2015 | S(3) | 20,000 | D | $1.2688(4) | 2,518,957 | D | |||
Common Stock, par value $0.50 per share | 08/03/2015 | P | 33,000 | A | $1.1275(5) | 2,551,957 | D | |||
Common Stock, par value $0.50 per share | 08/03/2015 | P | 10,000 | A | $1.13 | 1,512,556 | I(6) | By Commodore Partners, Ltd. | ||
Common Stock, par value $0.50 per share | 08/03/2015 | S(3) | 1,520 | D | $1.1401 | 1,511,036 | I(6) | By Commodore Partners, Ltd. | ||
Common Stock, par value $0.50 per share | 08/04/2015 | P | 117,000 | A | $1.1029(7) | 2,668,957 | D | |||
Common Stock, par value $0.50 per share | 08/04/2015 | P | 5,000 | A | $1.14 | 1,516,036 | I(6) | By Commodore Partners, Ltd. | ||
Common Stock, par value $0.50 per share | 08/04/2015 | P | 10,000 | A | $1.14 | 105,000 | I(6) | By spouse | ||
Common Stock, par value $0.50 per share | 08/05/2015 | P | 948,995 | A | $1.3403(8) | 3,617,952 | D | |||
Common Stock, par value $0.50 per share | 08/05/2015 | P | 43,964 | A | $1.2615(9) | 1,560,000 | I(6) | By Commodore Partners, Ltd. | ||
Common Stock, par value $0.50 per share | 08/06/2015 | P | 105,700 | A | $1.2503(10) | 3,723,652 | D | |||
Common Stock, par value $0.50 per share | 08/07/2015 | P | 26,348 | A | $1.7702(11) | 3,750,000 | D | |||
Common Stock, par value $0.50 per share | 25,000 | I(6) | By G.K. Westcott LP |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The price reported in Column 4 is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $1.3599 to $1.4200, inclusive. The reporting person undertakes to provide to Comstock Resources, Inc. ("CRK"), any security holder of CRK, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnotes (1), (2), (4), (5), (7), (8), (9), (10) and (11) to this Form 4. |
2. The price reported in Column 4 is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $1.2500 to $1.2799, inclusive. |
3. The reporting person's sales of the reported shares are matchable under Section 16(b) of the Securities Exchange Act of 1934, to the extent of 21,520 shares, with the reporting person's purchases of 1,000, 1,000 and 100 shares of CRK common stock at a price of $0.9900, $1.0800 and $1.0800 per share, respectively, on August 5, 2015, and 19,420 shares of CRK common stock at a price of $1.0900 on August 4, 2015. The reporting person has entered into an agreement to pay to CRK $3,762.1520, representing the full amount of the profit realized in connection with the short-swing transaction, less transaction costs. |
4. The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $1.1500 to $1.3000, inclusive. |
5. The price reported in Column 4 is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $1.1200 to $1.1300, inclusive. |
6. The number of shares beneficially owned by Carl H. Westcott includes shares of common stock held by family limited partnerships and his spouse. The reporting person disclaims beneficial ownership of these securities, and this report shall not be deemed an admission that the reporting person is the beneficial owner of the securities for purposes of Section 16 or for any other purpose. |
7. The price reported in Column 4 is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $1.0900 to $1.1200, inclusive. |
8. The price reported in Column 4 is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $0.9900 to $1.4700, inclusive. |
9. The price reported in Column 4 is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $1.2400 to $1.2899, inclusive. |
10. The price reported in Column 4 is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $1.2070 to $1.6521, inclusive. |
11. The price reported in Column 4 is a weighted average price. These shares were purchased in multiple transactions at prices ranging from $1.7700 to $1.7900, inclusive. |
/s/ Michael I. Smartt, as Attorney-In-Fact for Carl H. Westcott | 08/10/2015 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |