Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $14.33 | 2,329,884 | 1:1 | $14.00 | $14.55 | $13.88 |
| Oct 27, 2026 | $14.90 | 2,590,749 | 1:1 | $14.27 | $14.92 | $14.27 |
| Oct 28, 2026 | $14.87 | 2,797,886 | 1:1 | $14.93 | $15.03 | $14.67 |
| Oct 29, 2026 | $14.59 | 2,533,893 | 1:1 | $14.76 | $14.98 | $14.49 |
| Oct 30, 2026 | $14.72 | 1,818,181 | 1:1 | $14.53 | $14.92 | $14.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG