Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $13.41 | 2,579,833 | 1:1 | $13.27 | $13.55 | $12.91 |
| Aug 4, 2026 | $13.30 | 2,165,925 | 1:1 | $13.10 | $13.36 | $12.86 |
| Aug 5, 2026 | $12.96 | 1,723,329 | 1:1 | $13.50 | $13.50 | $12.93 |
| Aug 6, 2026 | $13.21 | 1,422,188 | 1:1 | $13.28 | $13.31 | $13.01 |
| Aug 7, 2026 | $13.41 | 1,629,022 | 1:1 | $13.28 | $13.54 | $13.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG