Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $13.06 | 2,922,490 | 1:1 | $12.73 | $13.17 | $12.49 |
| Oct 6, 2026 | $13.65 | 2,473,055 | 1:1 | $13.04 | $13.73 | $13.03 |
| Oct 7, 2026 | $13.78 | 2,406,893 | 1:1 | $13.80 | $13.81 | $13.51 |
| Oct 8, 2026 | $13.71 | 2,386,855 | 1:1 | $13.99 | $14.00 | $13.64 |
| Oct 9, 2026 | $13.71 | 1,643,618 | 1:1 | $13.73 | $14.07 | $13.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG