Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $11.38 | 3,296,358 | 1:1 | $11.60 | $11.62 | $11.33 |
Sep 19, 2023 | $11.09 | 3,950,890 | 1:1 | $11.52 | $11.55 | $11.08 |
Sep 20, 2023 | $10.65 | 4,807,571 | 1:1 | $11.05 | $11.19 | $10.64 |
Sep 21, 2023 | $10.47 | 3,808,996 | 1:1 | $10.64 | $10.65 | $10.36 |
Sep 22, 2023 | $10.35 | 2,290,434 | 1:1 | $10.52 | $10.63 | $10.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.