Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $16.12 | 2,308,405 | 1:1 | $16.86 | $16.92 | $16.05 |
Dec 17, 2024 | $16.09 | 2,208,166 | 1:1 | $15.87 | $16.20 | $15.56 |
Dec 18, 2024 | $15.36 | 2,003,255 | 1:1 | $16.08 | $16.45 | $15.26 |
Dec 19, 2024 | $15.48 | 1,800,765 | 1:1 | $15.79 | $15.89 | $15.44 |
Dec 20, 2024 | $15.82 | 3,000,898 | 1:1 | $15.38 | $16.05 | $15.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG