Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $13.42 | 2,452,057 | 1:1 | $13.36 | $13.68 | $13.10 |
| Jun 2, 2026 | $13.45 | 3,315,339 | 1:1 | $13.36 | $13.65 | $13.15 |
| Jun 3, 2026 | $13.23 | 1,814,802 | 1:1 | $13.43 | $13.51 | $13.17 |
| Jun 4, 2026 | $13.83 | 2,458,741 | 1:1 | $13.26 | $13.86 | $13.26 |
| Jun 5, 2026 | $13.00 | 2,318,293 | 1:1 | $13.82 | $13.85 | $12.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG